The ''Vienna 1583'' is under construction in the ''New'' Bendigo Bay phase of Bluewater Rise. Contract early and design to your taste! Builder offering 2% buyers closing cost assistance with use of preferred closing attorney Steve Bell. This impressive split floor plan features a large family room w/ gas log fireplace, Vaulted ceilings, granite counter tops, & a spacious master bedroom suite w/ private bath & walk-in closet. Quick commute to Cherry Point MCAS and Downtown New Bern.
MLS# | 100181480 |
---|---|
Style | House |
Sub-Type | New Construction |
Status | Active |
Year | 2019 |
Days On Site | 113 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,583 |
Garage | 2 |
Story(s) | 1.0 |
Acreage | 0.22 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 225.00 |
Fireplace | Yes |
Great Room | Yes |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Craven |
City | New Bern |
Zip Code | 28562 |
Area | Craven |
Community Name | Bluewater Rise |
Elementary School | Creekside |
Middle School | Grover C.Fields |
High School | New Bern |
Listing VS Median (in Bluewater Rise) | |
Price: $199,950 low | high Med: $246,100 SqFt: 1,583 low | high Med: 2,401 $ / SqFt: $126 low | high Med: $102 On Site: 113 low | high Med: 61 |