Wonderful, Custom End Unit at The Shores Overlooking the Community Pool and Clubhouse with Marina Views! Spacious, Open Floor Plan Offering Custom Kitchen with Stainless Appliances; Principal Suite with Private Bath, Walk-In Custom Closets, Double Sinks, Jetted Tub Plus Walk-In Shower; Two Additional Bedrooms, One with Private Bath and Other with Private Entry Shared Bath; Laundry Room with Linen Closet/Pantry. Wrap Around Covered Porch with Outside Storage Room. Conveniently Located in Gated Community Overlooking Bogue Sound. Boat Slip C-8 Available for Separate Purchase.
MLS# | 100141576 |
---|---|
Style | Condominium |
Sub-Type | Resale |
Status | Active |
Year | 2007 |
Days On Site | 372 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 1,925 |
Story(s) | 1.0 |
Water Front | Yes |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | Yes |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 7908.00 |
Fireplace | No |
Great Room | No |
Fencing | Yes |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Morehead City |
Zip Code | 28557 |
Area | Carteret |
Community Name | The Shores at Spooners Creek |
Elementary School | Morehead City Primary |
Middle School | Morehead City |
High School | West Carteret |
Listing VS Median (in The Shores at Spooners Creek) | |
Price: $369,000 low | high Med: $219,500 SqFt: 1,925 low | high Med: 963 $ / SqFt: $192 low | high Med: $96 On Site: 372 low | high Med: 579.500000 |