*PRICE REDUCED* Perfect opportunity to own your own home at the beach and have room to spare. Two complete living spaces, upstairs is 3 bedrooms, 2.5 baths and downstairs is 2 bedrooms, 1.5 baths. This brick home has fabulous views of Nelson's Bay, decks for entertaining, fenced backyard, tile and wood flooring. Minutes from public boat ramp, Core Sound and Portsmouth. Reference MLS 100158586
MLS# | 100159162 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1955 |
Days On Site | 241 |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Full, 2 Half |
SQ Feet | 4,000 |
Story(s) | 2.0 |
Acreage | 0.17 |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Fencing | Yes |
Porch | No |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Sea Level |
Zip Code | 28577 |
Area | Carteret |
Community Name | Bay Shore |
Elementary School | Atlantic |
Middle School | Down East |
High School | East Carteret |
Listing VS Median (in Bay Shore) | |
Price: $249,000 low | high Med: $249,000 SqFt: 4,000 low | high Med: 4,000 $ / SqFt: $62 low | high Med: $62 On Site: 241 low | high Med: 241 |