Returning to the good life and living off the land has unlimited possibilities with this home!! Approximately 7 acres including , cleared, wooded and farm land. Utilize this as your family farm home on a permanent basis or a getaway to get back to the simpler things in life.
MLS# | 100180496 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1897 |
Days On Site | 119 |
Bed(s) | 4 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 1,691 |
Car Port | Yes |
Story(s) | 2.0 |
Acreage | 7.00 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Pamlico |
City | Merritt |
Zip Code | 28556 |
Area | Pamlico |
Community Name | Not In Subdivision |
Elementary School | Pamlico County Primary |
Middle School | Pamlico County |
High School | Pamlico County |
Listing VS Median (in Not In Subdivision) | |
Price: $60,000 low | high Med: $150,000 SqFt: 1,691 low | high Med: 0 $ / SqFt: $35 low | high Med: $0 On Site: 119 low | high Med: 1051.500000 |