Great family home in a quiet area. This home features 3 good sized bedrooms, an open kitchen to the dining room and breakfast area. Very large walk-in laundry room, formal living and family rooms are great places for family fun. Home features a basement good for both a workshop and storage. Large deck overlooks a private backyard.
MLS# | 100182115 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1980 |
Days On Site | 101 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 2,089 |
Story(s) | 1.0 |
Acreage | 0.72 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Craven |
City | New Bern |
Zip Code | 28560 |
Area | Craven |
Community Name | Riverview Heights |
Elementary School | Brinson |
Middle School | Grover C.Fields |
High School | New Bern |
Listing VS Median (in Riverview Heights) | |
Price: $199,000 low | high Med: $380,000 SqFt: 2,089 low | high Med: 2,259 $ / SqFt: $95 low | high Med: $162 On Site: 101 low | high Med: 111.5 |