Affordable oceanfront on popular Ocean View Drive within walking to all Emerald Isle restaurants and shops! Sitting high on a dune with very low flood insurance($759/Year) and consistently good rental income with many repeat renters every year. This lovely home features 5 bedrooms. 4 1/2 baths, bonus room, great room, kitchen and dining area with ceramic tile floors, granite counters , media room, game rooms and office. Inground pool and hot tub overlooking the beautiful Atlantic Ocean! New roof and heat pump. Comes fully furnished. If you are shopping for an oceanfront make sure to put this one on your list!! Saturday turnday.
MLS# | 100170325 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2000 |
Days On Site | 176 |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Full, 1 Half |
SQ Feet | 3,500 |
Pool | Yes |
Story(s) | 3.0 |
Acreage | 0.37 |
Water Front | Yes |
Property View | Yes |
Ocean Front | Yes |
---|---|
Ocean View | Yes |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Fencing | Yes |
Porch | No |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Emerald Isle |
Zip Code | 28594 |
Area | Carteret |
Community Name | Not In Subdivision |
Elementary School | White Oak |
Middle School | Broad Creek |
High School | Croatan |
Listing VS Median (in Not In Subdivision) | |
Price: $1,499,900 low | high Med: $150,000 SqFt: 3,500 low | high Med: 2,421 $ / SqFt: $429 low | high Med: $62 On Site: 176 low | high Med: 57 |